> ## Documentation Index
> Fetch the complete documentation index at: https://cal.id/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Cal ID Glossary

> Definitions of commonly used Cal ID terms across scheduling, roles, meeting details, teams, and branding so you can quickly understand the platform.

A quick reference to the words you'll see most often across the [**Cal ID**](https://cal.id/home) platform, grouped by theme.

## The people (roles)

| Term          | Description                                                       |
| ------------- | ----------------------------------------------------------------- |
| **Host**      | The person who owns the meeting and the video link.               |
| **Co-Host**   | A required team member who must also be free for the meeting.     |
| **Scheduler** | The person (client) who picks the time and books the meeting.     |
| **Guest**     | Someone invited by the scheduler; they aren't required to attend. |

## The meeting (details)

| Term             | Description                                                 |
| ---------------- | ----------------------------------------------------------- |
| **Event Type**   | A template for a meeting (e.g., "30-Minute Intro").         |
| **Location**     | Where the meeting happens (Zoom, Google Meet, or Office).   |
| **Availability** | The specific hours you choose to be "open" for bookings.    |
| **Buffer Time**  | A "breather" or gap added between meetings to avoid rushes. |

## Technical and branding

| Term            | Description                                                                    |
| --------------- | ------------------------------------------------------------------------------ |
| **Slug**        | The name at the end of your link (e.g., cal.id/**john**).                      |
| **Embed**       | Putting your booking page directly inside your own website.                    |
| **Integration** | Connecting Cal ID to other apps like Slack or Google Calendar and many more... |
| **Workflow**    | An automated action, like sending a text reminder before a call.               |
| **Branding**    | Customizing the page with your own logo and colors.                            |

## Next steps

<CardGroup cols={2}>
  <Card title="FAQs" icon="circle-question" href="/docs/getting-started/faq">
    Answers to the most common Cal ID questions.
  </Card>

  <Card title="Schedule a meeting" icon="calendar" href="/docs/getting-started/schedule-a-meeting">
    Put these terms to work and book your first meeting.
  </Card>
</CardGroup>


## Related topics

- [Cal ID FAQs](/docs/getting-started/faq.md)
- [Complete your Cal ID Onboarding](/docs/getting-started/onboarding.md)
- [Event Types](/docs/event-types/basics/overview.md)
- [How to Schedule a Meeting through Cal ID](/docs/getting-started/schedule-a-meeting.md)
- [Quick Actions Using Command Bar](/docs/getting-started/command-bar.md)
